* Trading is risky. Your capital is at risk
Review our leverage and margin for Advantage. Advantage Plus and Advantage Stocks accounts.
Trading leveraged products has the potential to increase losses as well as profits. Please trade wisely.
NOTE: Clients trading under our Exinity Capital East Africa Ltd. entity are restricted to a maximum leverage of 1:400 across all accounts and assets. Any leverage above this amount shown in the rate cards or calculations should be adjusted to 1:400.
Majors
Notional Value USD | Notional Value EUR | Notional Value GBP | Notional Value NGN | Leverage Offered | Floating Margin % |
---|---|---|---|---|---|
0 - 100,000 | 0 - 85,000 | 0 - 80,000 | 0 - 120,000,000 | 1:3000 | 0.03 |
100,001 - 700,000 | 85,001 - 600,000 | 80,001 - 560,000 | 120,000,001 - 840,000,000 | 1:1000 | 0.1 |
700,001 - 2,000,000 | 600,001 - 1,700,000 | 560,001 - 1,600,000 | 840,000,001 - 2,400,000,000 | 1:500 | 0.2 |
2,000,001 - 7,000,000 | 1,700,001 - 6,000,000 | 1,600,001 - 5,600,000 | 2,400,000,001 - 8,400,000,000 | 1:200 | 0.5 |
7,000,001 - 15,000,000 | 6,000,001 - 13,000,000 | 5,600,001 - 12,000,000 | 8,400,000,001 - 18,000,000,000 | 1:100 | 1 |
15,000,001 - 22,000,000 | 13,000,001 - 19,000,000 | 12,000,001 - 17,600,000 | 18,000,000,001 - 26,400,000,000 | 1:25 | 4 |
22,000,001 - 30,000,000 | 19,000,001 - 26,000,000 | 17,600,001 - 24,000,000 | 26,400,000,001 - 36,000,000,000 | 1:10 | 10 |
More than 30,000,000 | More than 26,000,000 | More than 24,000,000 | More than 36,000,000,000 | 1:1 | 100 |
Minors
Notional Value USD | Notional Value EUR | Notional Value GBP | Notional Value NGN | Leverage Offered | Floating Margin % |
---|---|---|---|---|---|
0 - 200,000 | 0 - 170,000 | 0 - 160,000 | 0 - 240,000,000 | 1:1000 | 0.1 |
200,001 -1,000,000 | 170,001 - 850,000 | 160,001 - 800,000 | 240,000,001 -1,200,000,000 | 1:500 | 0.2 |
1,000,001 - 2,000,000 | 850,001 - 1,700,000 | 800,001 - 1,600,000 | 1,200,000,001 - 2,400,000,000 | 1:200 | 0.5 |
2,000,001 - 10,000,000 | 1,700,001 - 8,500,000 | 1,600,001 - 8,000,000 | 2,400,000,001 - 12,000,000,000 | 1:100 | 1 |
10,000,001 - 18,000,000 | 8,500,001 - 15,000,000 | 8,000,001 - 14,400,000 | 12,000,000,001 - 21,600,000,000 | 1:25 | 4 |
18,000,001 - 25,000,000 | 15,000,001 - 21,000,000 | 14,400,001 - 20,000,000 | 21,600,000,001 - 30,000,000,000 | 1:10 | 10 |
More than 25,000,000 | More than 21,000,000 | More than 20,000,000 | More than 30,000,000,000 | 1:1 | 100 |
Exotics
Notional Value USD | Notional Value EUR | Notional Value GBP | Notional Value NGN | Leverage Offered | Floating Margin % |
---|---|---|---|---|---|
0 - 500,000 | 0 - 450,000 | 0 - 400,000 | 0 - 600,000,000 | 1:200 | 0.5 |
500,001 -3,000,000 | 450,001 - 2,600,000 | 400,001 - 2,400,000 | 600,000,001 -3,600,000,000 | 1:100 | 1 |
3,000,001 - 5,000,000 | 2,600,001 - 4,500,000 | 2,400,001 - 4,000,000 | 3,600,000,001 - 6,000,000,000 | 1:25 | 4 |
5,000,001 - 7,000,000 | 4,500,001 - 6,000,000 | 4,000,001 - 5,600,000 | 6,000,000,001 - 8,400,000,000 | 1:10 | 10 |
More than 7,000,000 | More than 6,000,000 | More than 5,600,000 | More than 8,400,000,000 | 1:1 | 100 |
The below are exceptions to the General Rule:
USDCNH
Notional Value USD | Notional Value EUR | Notional Value GBP | Notional Value NGN | Leverage Offered | Floating Margin % |
---|---|---|---|---|---|
0 - 2,000,000 | 0 - 1,600,000 | 0 - 1,300,000 | 0 - 2,400,000,000 | 1:50 | 2 |
2,000,001 - 4,000,000 | 1,600,001 - 3,200,000 | 1,300,001 - 2,700,000 | 2,400,000,001 - 4,800,000,000 | 1:25 | 4 |
More than 4,000,000 | More than 3,200,000 | More than 2,700,000 | More than 4,800,000,000 | 1:10 | 10 |
USDZAR
Notional Value USD | Notional Value EUR | Notional Value GBP | Notional Value NGN | Leverage Offered | Floating Margin % |
---|---|---|---|---|---|
Unlimited | Unlimited | Unlimited | Unlimited | 1:25 | 4 |
USDCZK
Notional Value USD | Notional Value EUR | Notional Value GBP | Notional Value NGN | Leverage Offered | Floating Margin % |
---|---|---|---|---|---|
Unlimited | Unlimited | Unlimited | Unlimited | 1:5 | 20 |
EURTRY, USDTRY
Notional Value USD | Notional Value EUR | Notional Value GBP | Notional Value NGN | Leverage Offered | Floating Margin % |
---|---|---|---|---|---|
Unlimited | Unlimited | Unlimited | Unlimited | 1:3 | 33.33 |
USDHKD, EURHKD
Notional Value USD | Notional Value EUR | Notional Value GBP | Notional Value NGN | Leverage Offered | Floating Margin % |
---|---|---|---|---|---|
0 -500,000 | 0 - 400,000 | 0 - 330,000 | 0 - 600,000,000 | 1:25 | 4 |
More than 500,000 | More than 400,000 | More than 330,000 | More than 600,000,000 | 1:10 | 10 |
EURNOK, EURSEK, USDNOK, USDSEK, GBPSEK
Notional Value USD | Notional Value EUR | Notional Value GBP | Notional Value NGN | Leverage Offered | Floating Margin % |
---|---|---|---|---|---|
0 -5,000,000 | 0 -4,000,000 | 0 -3,300,000 | 0 - 6,000,000,000 | 1:50 | 2 |
More than 5,000,000 | More than 4,000,000 | More than 3,300,000 | More than 6,000,000,000 | 1:25 | 4 |
Brent, Crude
Notional Value USD | Notional Value EUR | Notional Value GBP | Notional Value NGN | Leverage Offered | Floating Margin % |
---|---|---|---|---|---|
0 - 100,000 | 0 - 100,000 | 0 - 100,000 | 0 - 120,000,000 | 1:500 | 0.2 |
100,001 - 600,000 | 100,001 - 600,000 | 100,001 - 600,000 | 120,000,001 - 720,000,000 | 1:200 | 0.5 |
600,001 - 1,200,000 | 600,001 - 1,200,000 | 600,001 - 1,200,000 | 720,000,001 - 1,440,000,000 | 1:100 | 1 |
1,200,001 - 2,200,000 | 1,200,001 - 2,200,000 | 1,440,000,001 - 2,640,000,000 | 6,000,000,001 - 8,400,000,000 | 1:25 | 4 |
More than 2,200,000 | More than 2,200,000 | More than 2,200,000 | More than 2,640,000,000 | 1:5 | 20 |
ARABICA, COCOA, COPPER, CORN, COTTON, ROBUSTA, SOYBEAN, SUGAR,USAHO, WHEAT, NatGas
Notional Value USD | Notional Value EUR | Notional Value GBP | Notional Value NGN | Leverage Offered | Floating Margin % |
---|---|---|---|---|---|
0 - 100,000 | 0 - 100,000 | 0 - 100,000 | 0 - 120,000,000 | 1:500 | 0.2 |
100,001 - 600,000 | 100,001 - 600,000 | 100,001 - 600,000 | 120,000,001 - 720,000,000 | 1:200 | 0.5 |
600,001 - 1,200,000 | 600,001 - 1,200,000 | 600,001 - 1,200,000 | 720,000,001 - 1,440,000,000 | 1:100 | 1 |
More than 1,200,000 | More than 1,200,000 | More than 1,200,000 | More than 1,440,000,000 | 1:1 | 100 |
AU200
Notional Value USD | Notional Value EUR | Notional Value GBP | Notional Value NGN | Leverage Offered | Floating Margin % |
---|---|---|---|---|---|
0 - 100,000 | 0 - 100,000 | 0 - 100,000 | 0 - 120,000,000 | 1:500 | 0.2 |
100,001 - 600,000 | 100,001 - 600,000 | 100,001 - 600,000 | 120,000,001 - 720,000,000 | 1:200 | 0.5 |
600,001 - 2,700,000 | 600,001 - 2,700,000 | 600,001 - 2,700,000 | 720,000,001 - 3,240,000,000 | 1:100 | 1 |
2,700,001 - 3,100,000 | 2,700,001 - 3,100,000 | 2,700,001 - 3,100,000 | 3,240,000,001 - 3,720,000,000 | 1:50 | 2 |
More than 3,100,000 | More than 3,100,000 | More than 3,100,000 | More than 3,720,000,000 | 1:10 | 10 |
CN50
Notional Value USD | Notional Value EUR | Notional Value GBP | Notional Value NGN | Leverage Offered | Floating Margin % |
---|---|---|---|---|---|
0-200,000 | 0-180,000 | 0 - 160,000 | 0 - 240,000,000 | 1:300 | 0.33 |
200,001-500,000 | 180,001-450,000 | 160,001 - 400,000 | 240,000,001 - 600,000,000 | 1:200 | 0.5 |
500,001-2,500,000 | 450,001-2,250,000 | 400,001 - 2,000,000 | 600,000,001 - 3,000,000,000 | 1:100 | 1 |
2,500,001-7,500,000 | 2,250,001-6,750,000 | 2,000,001 - 6,000,000 | 3,000,000,001 - 9,000,000,000 | 1:50 | 2 |
More than 7,500,000 | More than 6,750,000 | More than 6,000,000 | More than 9,000,000,000 | 1:25 | 4 |
FRA40
Notional Value USD | Notional Value EUR | Notional Value GBP | Notional Value NGN | Leverage Offered | Floating Margin % |
---|---|---|---|---|---|
0 - 100,000 | 0 - 100,000 | 0 - 100,000 | 0 - 120,000,000 | 1:500 | 0.2 |
100,001 - 600,000 | 100,001 - 600,000 | 100,001 - 600,000 | 120,000,001 - 720,000,000 | 1:200 | 0.5 |
600,001 - 1,200,000 | 600,001 - 1,200,000 | 600,001 - 1,200,000 | 720,000,001 - 1,440,000,000 | 1:100 | 1 |
1,200,001 - 2,200,000 | 1,200,001 - 2,200,000 | 1,440,000,001 - 2,640,000,000 | 6,000,000,001 - 8,400,000,000 | 1:50 | 2 |
More than 2,200,000 | More than 2,200,000 | More than 2,200,000 | More than 2,640,000,000 | 1:10 | 10 |
GER40, NAS100, US500, US30
Notional Value USD | Notional Value EUR | Notional Value GBP | Notional Value NGN | Leverage Offered | Floating Margin % |
---|---|---|---|---|---|
0 - 100,000 | 0 - 100,000 | 0 - 100,000 | 0 - 120,000,000 | 1:1000 | 0.1 |
100,001 - 600,000 | 100,001 - 600,000 | 100,001 - 600,000 | 120,000,001 - 720,000,000 | 1:500 | 0.2 |
600,001 - 1,200,000 | 600,001 - 1,200,000 | 600,001 - 1,200,000 | 720,000,001 - 1,440,000,000 | 1:200 | 0.5 |
1,200,001 - 2,200,000 | 1,200,001 - 2,200,000 | 1,200,001 - 2,200,000 | 1,440,000,001 - 2,640,000,000 | 1:100 | 1 |
More than 2,200,000 | More than 2,200,000 | More than 2,200,000 | More than 2,640,000,000 | 1:25 | 4 |
CHINAH, HK50, NETH25, RUS2000, TWN, US400
Notional Value USD | Notional Value EUR | Notional Value GBP | Notional Value NGN | Leverage Offered | Floating Margin % |
---|---|---|---|---|---|
0 - 100,000 | 0 - 90,000 | 0 - 80,000 | 0 - 120,000,000 | 1:300 | 0.33 |
100,001 - 500,000 | 90,001 - 450,000 | 80,001 - 400,000 | 120,000,001 - 600,000,000 | 1:200 | 0.5 |
500,001 - 1,250,000 | 450,001 - 1,130,000 | 400,001 - 1,000,000 | 600,000,001 - 1,500,000,000 | 1:100 | 1 |
1,250,001 - 2,250,000 | 1,130,001 - 2,030,000 | 1,000,001 - 1,800,000 | 1,500,000,001 - 2,700,000,000 | 1:50 | 2 |
More than 2,250,000 | More than 2,030,000 | More than 1,800,000 | More than 2,700,000,000 | 1:25 | 4 |
JP225, SG20, EU50, UK100
Notional Value USD | Notional Value EUR | Notional Value GBP | Notional Value NGN | Leverage Offered | Floating Margin % |
---|---|---|---|---|---|
0 - 100,000 | 0 - 100,000 | 0 - 100,000 | 0 - 120,000,000 | 1:500 | 0.2 |
100,001 - 600,000 | 100,001 - 600,000 | 100,001 - 600,000 | 120,000,001 - 720,000,000 | 1:200 | 0.5 |
600,001 - 2,700,000 | 600,001 - 2,700,000 | 600,001 - 2,700,000 | 720,000,001 - 3,240,000,000 | 1:100 | 1 |
2,700,001 - 3,100,000 | 2,700,001 - 3,100,000 | 2,700,001 - 3,100,000 | 3,240,000,001 - 3,720,000,000 | 1:50 | 2 |
More than 3,100,000 | More than 3,100,000 | More than 3,100,000 | More than 3,720,000,000 | 1:10 | 10 |
SPN35
Notional Value USD | Notional Value EUR | Notional Value GBP | Notional Value NGN | Leverage Offered | Floating Margin % |
---|---|---|---|---|---|
0 - 100,000 | 0 - 100,000 | 0 - 100,000 | 0 - 120,000,000 | 1:200 | 0.5 |
100,001 - 600,000 | 100,001 - 600,000 | 100,001 - 600,000 | 120,000,001 - 720,000,000 | 1:100 | 1 |
600,001 - 1,200,000 | 600,001 - 1,200,000 | 600,001 - 1,200,000 | 720,000,001 - 1,440,000,000 | 1:50 | 2 |
1,200,001 - 2,200,000 | 1,200,001 - 2,200,000 | 1,440,000,001 - 2,640,000,000 | 1,440,000,001 - 2,640,000,000 | 1:5 | 20 |
More than 2,200,000 | More than 2,200,000 | More than 2,200,000 | More than 2,640,000,000 | 1:1 | 100 |
USDInd
Notional Value USD | Notional Value EUR | Notional Value GBP | Notional Value NGN | Leverage Offered | Floating Margin % |
---|---|---|---|---|---|
0 - 100,000 | 0 - 100,000 | 0 - 100,000 | 0 - 120,000,000 | 1:200 | 0.5 |
100,001-500,000 | 100,001-500,000 | 100,001-500,000 | 120,000,001 - 600,000,000 | 1:100 | 1 |
500,001-1,000,000 | 500,001-1,000,000 | 500,001-1,000,000 | 600,000,001 - 1,200,000,000 | 1:50 | 2 |
1,000,001-5,000,000 | 1,000,001-5,000,000 | 1,000,001-5,000,000 | 1,200,000,001 - 6,000,000,000 | 1:10 | 10 |
More than 5,000,000 | More than 5,000,000 | More than 5,000,000 | More than 6,000,000,000 | 1:1 | 100 |
Notional Value USD | Notional Value EUR | Notional Value GBP | Notional Value NGN | Leverage Offered | Floating Margin % |
---|---|---|---|---|---|
0 - 100,000 | 0 - 85,000 | 0 - 80,000 | 0 - 120,000,000 | 1:3000 | 0.03 |
100,001 - 700,000 | 85,001 - 600,000 | 80,001 - 560,000 | 120,000,001 - 840,000,000 | 1:1000 | 0.1 |
700,001 - 2,000,000 | 600,001 - 1,700,000 | 560,001 - 1,600,000 | 840,000,001 - 2,400,000,000 | 1:500 | 0.2 |
2,000,001 - 7,000,000 | 1,700,001 - 6,000,000 | 1,600,001 - 5,600,000 | 2,400,000,001 - 8,400,000,000 | 1:200 | 0.5 |
7,000,001 - 15,000,000 | 6,000,001 - 13,000,000 | 5,600,001 - 12,000,000 | 8,400,000,001 - 18,000,000,000 | 1:100 | 1 |
15,000,001 - 22,000,000 | 13,000,001 - 19,000,000 | 12,000,001 - 17,600,000 | 18,000,000,001 - 26,400,000,000 | 1:25 | 4 |
22,000,001 - 30,000,000 | 19,000,001 - 26,000,000 | 17,600,001 - 24,000,000 | 26,400,000,001 - 36,000,000,000 | 1:10 | 10 |
More than 30,000,000 | More than 26,000,000 | More than 24,000,000 | More than 36,000,000,000 | 1:1 | 100 |
BITCOIN, ETHEREUM
Notional Value USD | Notional Value EUR | Notional Value GBP | Notional Value NGN | Leverage Offered | Floating Margin % |
---|---|---|---|---|---|
0 - 5,000 | 0 - 5,000 | 0 - 5,000 | 0 - 775,000 | 1:1000 | 0.1 |
5,001 - 10,000 | 5,001 - 10,000 | 5,001 - 10,000 | 775,001 - 15,500,000 | 1:500 | 0.2 |
10,001 - 50,000 | 10,001 - 50,000 | 10,001 - 50,000 | 15,500,001 - 77,500,000 | 1:100 | 1 |
50,001 - 200,000 | 50,001 - 200,000 | 50,001 - 200,000 | 77,500,001 - 310,000,000 | 1:10 | 10 |
More than 200,000 | More than 200,000 | More than 200,000 | More than 310,000,000 | 1:1 | 100 |
DOGECOIN, BITCOINC, CARDANO, SOLANA, RIPPLE, CHAINLINK,AVALANCH, LITECOIN, POLYGON, AXS, BNB, COSMOS, POLKADOT, PYTH, UNISWAP, ILLUVIUM, INJ,RENDER,TRUMP
Notional Value USD | Notional Value EUR | Notional Value GBP | Notional Value NGN | Leverage Offered | Floating Margin % |
---|---|---|---|---|---|
0 - 5,000 | 0 - 5,000 | 0 - 5,000 | 0 - 775,000 | 1:100 | 1 |
5,001 - 10,000 | 5,001 - 10,000 | 5,001 - 10,000 | 775,001 - 15,500,000 | 1:50 | 2 |
10,001 - 50,000 | 10,001 - 50,000 | 10,001 - 50,000 | 15,500,001 - 77,500,000 | 1:10 | 10 |
50,001 - 200,000 | 50,001 - 200,000 | 50,001 - 200,000 | 77,500,001 - 310,000,000 | 1:3 | 33.33 |
More than 200,000 | More than 200,000 | More than 200,000 | More than 310,000,000 | 1:1 | 100 |
Notional Value USD | Notional Value EUR | Notional Value GBP | Notional Value NGN | Leverage Offered | Floating Margin % |
---|---|---|---|---|---|
0 - 600,000 | 0 - 600,000 | 0 - 600,000 | 0 - 720,000,000 | 1:200 | 0.5 |
600,001 - 2,700,000 | 600,001 - 2,700,000 | 600,001 - 2,700,000 | 720,000,001 - 3,240,000,000 | 1:100 | 1 |
2,700,001 - 3,100,000 | 2,700,001 - 3,100,000 | 2,700,001 - 3,100,000 | 3,240,000,001 - 3,720,000,000 | 1:50 | 2 |
More than 3,100,000 | More than 3,100,000 | More than 3,100,000 | More than 3,720,000,000 | 1:10 | 10 |
Notional Value USD | Notional Value EUR | Notional Value GBP | Notional Value NGN | Leverage Offered | Floating Margin % |
---|---|---|---|---|---|
0 - 100,000 | 0 - 100,000 | 0 - 100,000 | 0 - 150,000,000 | 1:200 | 0.5 |
100,001 - 600,000 | 100,001 - 600,000 | 100,001 - 600,000 | 150,000,001 - 900,000,000 | 1:100 | 1 |
600,001 - 1,200,000 | 600,001 - 1,200,000 | 600,001 - 1,200,000 | 900,000,001 - 1,800,000,000 | 1:50 | 2 |
1,200,000 - 2,200,000 | 1,200,000 - 2,200,000 | 1,200,000 - 2,200,000 | 1,800,000,000 - 3,400,000,000 | 1:25 | 4 |
More than 2,200,000 | More than 2,200,000 | More than 2,200,000 | More than 3,400,000,000 | 1:1 | 100 |